<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnny Nines &#187; Portfolio</title>
	<atom:link href="http://www.johnnynines.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnynines.com</link>
	<description>Gentelman Pixel Deviant</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Philly Beer Week App</title>
		<link>http://www.johnnynines.com/2010/06/philly-beer-week-app/</link>
		<comments>http://www.johnnynines.com/2010/06/philly-beer-week-app/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=450</guid>
		<description><![CDATA[A few months before Philly Beer Week 2010, I was made aware that the event would be featuring an iPhone application to help people navigate through over 800 events.  As a member of the local beer media and an interface designer I enlisted the help of some friends from Indy Hall to see if we could come up with something more strategically geard toward the beer drinker in Philadelphia. 

Development begun in early March by a team from <a href="http://phillycocoa.org/" target="_blank">Philly Cocoa</a> and I was asked to handle the interface and user interaction.  We went through a complete learning experience during the development of the user interaction and changed the functionality many times.  Needless to say this was a stressful time to be making so many changes in interaction since we had only 2 months to complete the project in time for Philly Beer Week.

The app has received an overall four and a half star rating on the iTunes App store.  The members of the team and I are working on a new venture that spawned from the success of the app. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/06/beerweek-app.jpg" alt="Philly Beer Week App Interface" title="Philly Beer Week App" width="680" height="2000" class="alignnone size-full wp-image-452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2010/06/philly-beer-week-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRIP</title>
		<link>http://www.johnnynines.com/2010/05/strip/</link>
		<comments>http://www.johnnynines.com/2010/05/strip/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=399</guid>
		<description><![CDATA[STRIP is a powerful password vault built for the iPhone by <a href="http://zetetic.net/" target="_blank">Zetetic</a>, a small but very robust software company just outside of Philadelphia.  One of the companies partners is a member of Indy Hall and asked if I could help bring some of Zetetic's properties up to speed in terms of creative.

Starting with STRIP I created a more product driven site, making the features of the app front and center!  With this in mind I wanted a bold and easily navigated design while keeping the product in your face.  I must give major cudos to the Zetetic team for the way they coded this site. I dabble pretty fluent in CSS/XHTML but the CSS trickery that was used to bring this design to life was impressive from where I stand.  Just take a look at the site, if you are experienced with CSS you will certainly appreciate the work the programmers did on the site.

  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/05/strip-site.png" alt="STRIP Landing page" title="strip-site" width="680" height="833" class="alignnone size-full wp-image-410" /></p>
<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/05/strip-site-tour.png" alt="STRIP Tour page" title="strip-site-tour" width="680" height="1565" class="alignnone size-full wp-image-409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2010/05/strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailroom App</title>
		<link>http://www.johnnynines.com/2010/05/mailroom-app/</link>
		<comments>http://www.johnnynines.com/2010/05/mailroom-app/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=372</guid>
		<description><![CDATA[My good buddy Dave Martorana came to me and said he had created a new mail app based on Google's API.  He needed a nice icon and a marketing site in order to direct people to the app store.  I gladly accepted the project and knocked out the icon in a couple of hours.

The website was a huge change for me.  I usually design with very dark colors, or at least that is what the client wants.  This app seemed like it need to be less "slick" and more light and airy.  When I think of mail I think blue skies for some reason.  Needless to say the project was a blast and I am looking forward to contributing more.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/05/mailroom-icon.png" alt="Icon for Mailroom" title="Mailroom Icon" width="680" height="310" class="alignnone size-full wp-image-373" /></p>
<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/05/mailroom-site.png" alt="Website for Mailroom" title="Mailroom Site" width="680" height="1055" class="alignnone size-full wp-image-374" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2010/05/mailroom-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Guys On Beer</title>
		<link>http://www.johnnynines.com/2010/05/two-guys-on-beer/</link>
		<comments>http://www.johnnynines.com/2010/05/two-guys-on-beer/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=363</guid>
		<description><![CDATA[Two Guys On Beer is a podcast I co-host with Dave Martorana.  We air weekly on Philly.com, as well as other outlets.  The site was my responsibilty since I am the resident pixel pusher here at Indy Hall.

We wanted a gritty feel and I like to make things look gritty.  Site is a labor of love as we should be adding blog capability to it sometime in June 2010]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2010/05/tgob-site.png" alt="Website for Two Guys On Beer" title="TGOB-Website" width="680" height="734" class="alignnone size-full wp-image-364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2010/05/two-guys-on-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplex</title>
		<link>http://www.johnnynines.com/2009/03/multiplex/</link>
		<comments>http://www.johnnynines.com/2009/03/multiplex/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=289</guid>
		<description><![CDATA[Multiplex is an application for DVD management on the Mac.  That app was developed with the notion that DVD media should be easier to keep track of as opposed to boxes sitting on a shelf next to your entertainment center.  We wanted a clean easy to use interface that utilized Apple's core animation in every aspect of the application.

I joined the team of Dave Martorana (lead developer), Jason Allum (co-developer) and Jason Tremblay (co-designer) as the creative director and interface designer.  Tremblay and I worked closely on every aspect of the interface and how the user interacts. The stadium view interface was something we wanted since preliminary wireframes.  We sat with the developers in abundance to get a good idea of how far we could push the design of the interface.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2009/03/multiplex-site.png" alt="" title="multiplex-site" width="680" height="729" class="aligncenter size-full wp-image-354" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2009/03/multiplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swordfish</title>
		<link>http://www.johnnynines.com/2008/10/swordfish/</link>
		<comments>http://www.johnnynines.com/2008/10/swordfish/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 01:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=173</guid>
		<description><![CDATA[Swordfish Corp. is the consulting firm founded and operated by Ben Metcalfe.  After the success of the Seesmic branding, Ben, asked if I could tackle their logo.  This project came to my attention during my involvement with Round3Media.

I was instructed that the font was intended to be an intricate part of the brand.  In various concepts I tried to use the font's characters to create a "type" based design. Sitting at my desk, typing some incorrect syntax into the Terminal, I had a thought about old school BBS sites.  The ASCII art on these sites was superb and drawing a "fish" using a few characters was common practice on a few.  Needless to say it inspired me!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2008/10/swordfish-large.png" alt="" title="swordfish-large" width="679" height="548" class="alignnone size-full wp-image-357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2008/10/swordfish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RipIt App</title>
		<link>http://www.johnnynines.com/2008/07/ripit-app/</link>
		<comments>http://www.johnnynines.com/2008/07/ripit-app/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 18:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=135</guid>
		<description><![CDATA[RipIt was originally concepted at Indy Hall.  Jason Allum asked if I could do an icon for a DVD ripper he was programming for the Mac.  He was sick of how complex the operations of apps like Handbrake were making it to create a digital DVD library.  

At the time I had never designed an app icon for the Mac.  It seemed like a welcome challenge so I dove right in.  The whole icon was drawn in Illustrator from an original sketch.  After many grueling hours of discovery we had an icon we were happy with.  I quickly started designing the interface for the app immediately after, still exploring my icon illustration techniques as I went.

The App was sold to the Little App Store in the Summer of 2009.  Since it was sold it has gone through some transformations which I was not involved.  I am just happy it went to a great home and is still being updated.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2008/07/ripit-project.png" alt="" title="ripit-project" width="679" height="789" class="aligncenter size-full wp-image-351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2008/07/ripit-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seesmic</title>
		<link>http://www.johnnynines.com/2008/07/seesmic/</link>
		<comments>http://www.johnnynines.com/2008/07/seesmic/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.johnnynines.com/?p=119</guid>
		<description><![CDATA[Loic from Seesmic sought me out with the help of Ben Metcalfe and Alex Hillman.  He needed a little help with the Seesmic logo and I was honored to do the work.  The original logo was too busy and did not portray the impact which Seesmic would have liked with their brand.

Working with the original logo as a base I created a simple vector logo that could be easily translated across mediums.  The logo has become pretty popular and is one of the most recognizable brands that I have illustrated.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.johnnynines.com/wp-content/uploads/2008/07/seesmic.png" alt="" title="seesmic" width="679" height="548" class="alignnone size-full wp-image-370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnnynines.com/2008/07/seesmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
